I was going reasonably well last week, until the weekend - when I ate too much and did too little study. Overall it was another week of too many kcals, no 5BX sessions, and no serious effort to prepare for recommencing my postgrad enrolment next month... So far this week I've had a bit more success eliminating junk food, and although I haven't crossed anything off my 'to do' list for my postgrad studies, I did spend some time working on a couple of EdX courses in data science.
. Fibre Carbs Fat Protein kCals Avg Wt Steps
g/dy % % g/dy /dy kg /dy
Week 23 43.2 62.8 21.9 139.7 3,835 90.6 14,421
Week 24 42.4 63.7 21.5 118.0 3,376 91.5 17,417
Week 25 41.2 64.8 21.7 120.2 3,555 91.9 12,955
Week 26 33.1 65.9 19.3 115.1 3,388 91.3 12,424
Week 27 39.0 55.7 26.7 132.4 3,024 91.6 12,653
Week 28 38.7 52.0 32.4 109.5 3,281 91.9 10,911
Week 29 33.3 53.6 28.9 120.3 3,469 91.5 11,568
Subscribe to Enough Wealth. Copyright 2006-2016
No comments:
Post a Comment