AU Buffet Index

Saturday, 18 August 2007

AU Shares - portfolio update: 18 August 2007

Here's the latest monthly update of what stocks are in my Australian Stock Portfolio. I haven't bought or sold any stocks since last month (apart from some DRP reinvestment), so I've included and extra column to show last months price for each stock. This gives an idea of what impact the recent market "troubles" have had on my portfolio, and which stocks were affected most. In comparison my US Stock "Little Book" portfolio has dropped even more, but that was offset somewhat by the recent 10% plunge in the value of the Aussie dollar compared to the USD.

Current holdings:

Leveraged Equities Account (loan balance $158,715.42, value $286,383.32).
Last month value was $314,560.04, so the value of this portfolio
dropped -8.96% for the month, which means my equity dropped by a
whopping -18.08% since this time last month!
last
stock qty price mkt value margin month
AAN 295 $14.40 $4,248.00 70% $15.17
AEO 1,405 $1.88 $2,641.40 65% $1.95
AGK 510 $15.72 $8,017.20 70% $16.00
AMP 735 $9.18 $6,747.30 75% $10.41
ANN 480 $11.90 $5,712.00 70% $12.48
ANZ 1,107 $27.51 $30,453.57 75% $29.47
BHP 748 $32.42 $24,250.16 75% $38.17
BSL 781 $10.08 $7,872.48 70% $11.55
CDF 7,650 $1.76 $13,464.00 70% $1.83
CHB 118 $54.11 $6,384.98 70% $51.08
DJS 2,000 $4.43 $8,860.00 70% $5.52
FGL 3,751 $5.68 $21,305.68 80% $6.31
LLC 481 $17.35 $8,345.35 75% $18.58
NAB 323 $37.95 $12,257.85 75% $40.08
QBE 983 $27.47 $27,003.01 75% $30.70
SGM 830 $24.50 $20,335.00 70% $28.57
SUN 963 $18.24 $17,565.12 75% $20.52
SYB 2,880 $3.92 $11,289.60 70% $4.12
TLS 5,000 $4.23 $21,150.00 80% $4.67
TLSCA 3,000 $2.74 $8,220.00 80% $3.19
VRL 1,500 $2.92 $4,380.00 60% $3.24
WDC 851 $18.66 $15,879.66 80% $19.69

Comsec Account (loan balance $111,908.99, value $215,371.61)
Last month value was $232,038.86, so the value of this portfolio
dropped -7.18% for the month, and my equity has dropped by -13.87%
since this time last month.
last
stock qty price mkt value margin month
AGK 240 $15.74 $3,777.60 70% $16.00
AAN 139 $14.42 $2,004.38 70% $15.20
APA 4,644 $3.71 $17,229.24 70% $4.28
ASX 200 $43.42 $8,684.00 70% $51.20
CBA 130 $52.50 $6,825.00 75% $55.95
CDF 43,997 $1.78 $78,314.66 70% $1.89
IPEO124,000 $0.017 $2,108.00 0% $0.06
IPE 8,000 $0.945 $7,560.00 60% $1.06
IFL 1,300 $9.20 $11,960.00 60% $10.70
LDW 1,350 $7.50 $10,125.00 0% $8.30
NCM 300 $24.26 $7,278.00 60% $24.35
OST 2,000 $5.61 $11,220.00 70% $6.99
QBE 607 $27.50 $16,692.50 75% $30.73
RIO 60 $81.60 $4,869.60 75% $97.50
THG 4,000 $1.02 $4,080.00 50% $1.115
WBC 300 $25.20 $7,560.00 75% $26.40
WPL 220 $38.75 $8,525.00 75% $46.54



Copyright Enough Wealth 2007


No comments: