Friday 1 December 2006

Update: AU Stock Portfolio - 1 Dec 2006

My stock portfolio ended up 7.25% this month. $6000 of my Telstra Installment Warrant purchase has appeared in my Leveraged Equities Margin Loan account, the other $4000 worth ended up being issuer sponsored (I had expected them to be part of my Comsec Margin Loan account) - I should have looked more closely at the "personalised" offer documentation I filled in for this allocation. It doesn't really matter - I have low gearing level on my comsec account, so the extra equity isn't required. If I transferred this allotment to my Comsec account I would lose out on the 10c discount on the second payment (due in 2008) and the 1:25 "loyalty" bonus share issue. So I'll leave this allotment as issuer sponsored until after the final payment and bonus share allotment is completed.

Current holdings:

Leveraged Equities Account (loan balance $155,585.68, value $287,540.31)
AAN Alinta Mergeco Ltd 295 $10.220 $3,014.90 70% $2,110.43 1%
AEO Austereo 1,405 $2.150 $3,020.75 65% $1,963.49 1%
AGK AGL Energy Limited 510 $15.500 $7,905.00 70% $5,533.50 3%
AMP AMP 720 $9.450 $6,804.00 75% $5,103.00 2%
ANN Ansell 480 $11.300 $5,424.00 70% $3,796.80 2%
ANZ ANZ Bank 1,107 $28.100 $31,106.70 75% $23,330.03 11%
BHP BHP Billiton 748 $25.930 $19,395.64 75% $14,546.73 7%
BSL Bluescope Steel 781 $8.130 $6,349.53 70% $4,444.67 2%
CASH Adelaide Bank CMT 14 $1.000 $14.94 100% $14.94 0%
CDF C/wealth Divers Fund 6,700 $1.750 $11,725.00 70% $8,207.50 4%
CHB Coca Cola Hellenic 118 $44.250 $5,221.50 65% $3,393.98 2%
DJS David Jones 2,000 $3.770 $7,540.00 65% $4,901.00 3%
FGL Foster's Group 3,751 $6.550 $24,569.05 75% $18,426.79 9%
LLC Lend Lease Corp 481 $17.300 $8,321.30 70% $5,824.91 3%
MYP Mayne Pharma Ltd 2,778 $4.120 $11,445.36 70% $8,011.75 4%
NAB National Aust Bank 309 $38.600 $11,927.40 75% $8,945.55 4%
QAN QANTAS Airways 2,175 $5.060 $11,005.50 70% $7,703.85 4%
QBE QBE Insurance 966 $25.250 $24,391.50 75% $18,293.63 8%
SGM Sims Gp Limited. 830 $19.600 $16,268.00 70% $11,387.60 6%
SUN Suncorp-Metway 850 $20.170 $17,144.50 75% $12,858.38 6%
SYB Symbion Health 2,848 $3.510 $9,996.48 70% $6,997.54 3%
TLS Telstra Corp 5,000 $3.730 $18,650.00 80% $14,920.00 6%
TLSCA Telstra (T3) 3,000 $2.300 $6,900.00 80% $5,520.00 2%
VRL Village Roadshow 1,500 $2.900 $4,350.00 60% $2,610.00 2%
WDC Westfield Group 783 $19.220 $15,049.26 75% $11,286.95 5%

Comsec Account (loan balance $94,108.28, value $191,706.31)
AGK AGL ENERGY LIMITED 240 15.560 $3,734.40 70.00 % $2,614.08
AAN ALINTA LIMITED 139 10.220 $1,420.58 70.00 % $994.41
APAR AUSTRALIAN PIPELINE TRUST 1,032 0.410 $423.12 0.00 % $0.00
APA AUSTRALIAN PIPELINE TRUST 3,612 4.160 $15,025.92 70.00 % $10,518.14
ASX AUSTRALIAN STOCK EXCHANGE 200 36.130 $7,226.00 70.00 % $5,058.20
CBA COMMONWEALTH BANK OF AUSTRALIA. 130 47.120 $6,125.60 75.00 % $4,594.20
CDF COMMONWEALTH DIVERSIFIED FUND 43,997 1.752 $77,082.74 70.00 % $53,957.92
IPEO ING PRIVATE EQUITY ACCESS OPT. 54,000 0.075 $4,050.00 0.00 % $0.00
IPE ING PRIVATE EQUITY ACCESS 8,000 0.970 $7,760.00 60.00 % $4,656.00
IFL IOOF HOLDINGS LIMITED 1,300 10.230 $13,299.00 50.00 % $6,649.50
NCM NEWCREST MINING LIMITED 300 25.670 $7,701.00 60.00 % $4,620.60
OST ONESTEEL LIMITED 2,000 4.500 $9,000.00 60.00 % $5,400.00
QBE QBE INSURANCE GROUP LIMITED 607 25.250 $15,326.75 75.00 % $11,495.06
RIO RIO TINTO LIMITED 60 74.520 $4,471.20 75.00 % $3,353.40
THG THAKRAL HOLDINGS GROUP 4,000 0.910 $3,640.00 50.00 % $1,820.00
WBC WESTPAC BANKING CORPORATION 300 23.900 $7,170.00 75.00 % $5,377.50
WPL WOODSIDE PETROLEUM LIMITED 220 37.500 $8,250.00 75.00 % $6,187.50


No comments: