Tax Year Dividends Franking Grossed Up Dividends Taxable Avg Income
Received Credit Dividends % Tax Paid Income Tax Rate
2003/2004 $10,039.90 $3,364.34 $13,404.24 25.1 % $60,396 25.3 %
2004/2005 $11,202.95 $4,000.30 $15,203.25 26.3 % $47,996 22.0 %
2005/2006 $12,954.82 $4,864.30 $17,819.12 27.3 % $56,078 27.3 %
2006/2007 $10,745.22 $4,017.47 $14,762.69 27.2 % $??,??? 2?.? %
Tax Year Dividends Franking Grossed Up Dividends Taxable Avg Income
Received Credit Dividends % Tax Paid Income Tax Rate
2003/2004 $10,039.90 $3,364.34 $13,404.24 25.1 % $60,396 25.3 %
2004/2005 $11,202.95 $4,000.30 $15,203.25 26.3 % $47,996 22.0 %
2005/2006 $12,954.82 $4,864.30 $17,819.12 27.3 % $56,078 27.3 %
2006/2007 $10,745.22 $4,017.47 $14,762.69 27.2 % $??,??? 2?.? %
This also shows how my taxable income has stayed the same or decreased slightly while my salary has actually been going up. This is mainly due to the size of my margin loans (and hence tax deductible interest) increasing in relation to my salary.
I don't know what my taxable income will be for this year - I usually pre-pay 12 months worth of my margin loan interest in June to bring forward the tax deduction. I may not prepay as large an amount this year, in case I wish to sell of most of my geared stock portfolio to reinvest the funds into my SMSF.
* The figures for the current tax year, ending 30 June, are not yet complete
Enough Wealth
No comments:
Post a Comment