Monthly Net Worth of PF Bloggers for FEB 2007:
Blogger Age Net Worth $ Change % Change
Accumulating Money 2x $49,081.15 -$206.56 -0.4%
Blogging Away Debt 2x -$36,102.00 $2,080.00 5.4%
Blunt Money 2x $232,315.28 -$165.97 -0.1%
Consumerism Commentary 30 $77,994.25 $2,751.93 3.6%
Crazy Money 27 $240,642.00 -$6,658.00 -2.7%
Enough Wealth 45 $1,066,778.00 $8,406.00 0.8%
Financial Freedom 30 no Feb data no Feb data N/A
Financial ladder xx $143,519.20 $2,921.96 2.1%
Finance Journey 25 $151,627.00 -$1,657.00 -1.1%
I'm a Saver 6x $1,470,081.00 $18,553.00 1.4%
It's Just Money 32 $159,240.44 $2,227.44 1.4%
Lazy Man and Money 2x $167,140.00 -$17,209.00 -9.3%
Make love, not debt 2x no Feb data no Feb data N/A
Making Our Way 37 $664,418.81 $21,778.32 3.4%
Mapgirl 3x $38,983.00 $2,800.00 7.7%
Moomin Valley 4x $389,704.00 $12,301.00 3.2%
Money Blog Site 25 -$21,064.32 $12,974.52 N/A
My Money Blog 28 $126,525.00 $3,036.00 2.5%
My Open Wallet 37 no Feb data no Feb data N/A
New Age Personal Finance 31 no Feb data no Feb data N/A
Savvy Saver 27 no Feb data no Feb data N/A
Seeking Wealth xx $16,952.83 N/A N/A
Tired But Happy xx $139,877.00 $3,565.00 2.6%
Blogger Age Net Worth $ Change % Change
Accumulating Money 2x $49,081.15 -$206.56 -0.4%
Blogging Away Debt 2x -$36,102.00 $2,080.00 5.4%
Blunt Money 2x $232,315.28 -$165.97 -0.1%
Consumerism Commentary 30 $77,994.25 $2,751.93 3.6%
Crazy Money 27 $240,642.00 -$6,658.00 -2.7%
Enough Wealth 45 $1,066,778.00 $8,406.00 0.8%
Financial Freedom 30 no Feb data no Feb data N/A
Financial ladder xx $143,519.20 $2,921.96 2.1%
Finance Journey 25 $151,627.00 -$1,657.00 -1.1%
I'm a Saver 6x $1,470,081.00 $18,553.00 1.4%
It's Just Money 32 $159,240.44 $2,227.44 1.4%
Lazy Man and Money 2x $167,140.00 -$17,209.00 -9.3%
Make love, not debt 2x no Feb data no Feb data N/A
Making Our Way 37 $664,418.81 $21,778.32 3.4%
Mapgirl 3x $38,983.00 $2,800.00 7.7%
Moomin Valley 4x $389,704.00 $12,301.00 3.2%
Money Blog Site 25 -$21,064.32 $12,974.52 N/A
My Money Blog 28 $126,525.00 $3,036.00 2.5%
My Open Wallet 37 no Feb data no Feb data N/A
New Age Personal Finance 31 no Feb data no Feb data N/A
Savvy Saver 27 no Feb data no Feb data N/A
Seeking Wealth xx $16,952.83 N/A N/A
Tired But Happy xx $139,877.00 $3,565.00 2.6%
nb. Some ages have been adjusted as follows:
exact age provided = listed as given
"20's" = listed as 2x
"early 20's" = listed as 22
"mid-late 20's" = listed as 27
and so on.
Enough Wealth
Enough Wealth
1 comment:
Hey, cool, I didn't know you were tabulating net worths over here. (The things you learn browsing Technorati).
BTW, my age is THIRTY! I've been thirty for a few months now and I'm getting used to saying it out loud and typing it.
Thanks for doing this.
Post a Comment