Another week of over-eating and under-exercising ;(.
I couldn't seem to get back into the 'routine' of healthy eating, instead I continued to buy snack/junk food when I went shopping. I also only managed to reach my daily 12,000 step target on two days last week, and haven't done a 5BX session since coming back from our ski trip. Basically I need to do all the good things this week that I resolved to start doing last week...
. Fibre Carbs Fat Protein kCals Avg Wt Steps
g/dy % % g/dy /dy kg /dy
Week 17 42.5 60.3 26.5 78.0 2,418 90.3 15,421
Week 18 44.4 59.6 21.7 114.2 2,721 89.6 13,569
Week 19 36.2 70.0 16.7 99.0 3,075 88.7 14,720
Week 20 35.3 66.9 18.8 104.5 3,181 89.4 16,644
Week 21 36.5 62.0 24.0 113.2 3,408 90.3 11,695
Week 22 34.8 66.0 19.7 112.0 3,425 90.1 11,545
Subscribe to Enough Wealth. Copyright 2006-2016
No comments:
Post a Comment