Same (unfortunately) as last week - too much snack food, not enough exercise (I did hardly anything on Saturday as it was raining), I didn't resume my 5BX routine, and my shoulder still hurts (although there were a couple of pain-free days, so it *might* be improving). The only bright spots were that I played an hour of squash with the boys on Sunday, as planned, and I've booked in for next week, so that at least seems to be an enjoyable, and sustainable, fitness routine. This week I'll try to a) walk more, b) avoid buying and eating confectionary, and c) start doing 5BX in the evenings.
. Fibre Carbs Fat Protein kCals Wt Steps
Week 1 (FMD) 25.7 g/dy 65.6% 22.2% 47.3 g/dy 1568 /dy 96.7 kg 8,511 /dy
Week 2 (STD) 31.3 62.4 17.8 129.3 2747 96.6 5,426
Week 3 (STD) 35.7 68.5 15.5 99.0 2616 97.0 4,857
Week 4 (STD) 37.5 68.3 16.3 121.9 3241 95.5 6,450
Week 5 (STD) 34.0 60.0 23.4 104.1 3011 96.2 4,036
Week 6 (STD) 36.6 70.6 14.1 115.4 3252 96.7 5,269
Week 7 (STD) 28.9 67.2 16.4 108.5 3121 96.3 3,973
Subscribe to Enough Wealth. Copyright 2006-2016
No comments:
Post a Comment