Sunday 6 January 2008

Stock Portfolio - Update: Jan 2007

Here's the latest monthly update of what stocks are in my Australian Stock Portfolio. The only changes since the last update are due to a stock split (bonus shares) from CHB (Coca-Cola Hellenic, which mainly serves Eastern European countries), and a DRP of NAB.

Current holdings:

Leveraged Equities Account (loan balance $156,805.59, value $309,135.98). CHB holding increased by 59 shares due to a bonus share issue - the price didn't drop as much as you'd expect from the dilution factor, so this ended up increasing the value of this holding. My NAB (National Bank) holding increased by 7 shares due to the DRP reinvestment.

stock qty price mkt value margin
AEO 1,405 $2.38 $3,343.90 65%
AGK 510 $13.37 $6,818.70 70%
AMP 750 $9.89 $7,417.50 75%
ANN 480 $11.90 $5,712.00 70%
ANZ 1,107 $27.41 $30,342.87 75%
APA 88 $3.60 $316.80 70%
BBI 222 $1.545 $342.99 70%
BBP 197 $2.58 $508.26 60%
BBW 1,241 $1.705 $2,115.91 60%
BEPPA 472 $0.845 $398.84 70%
BHP 748 $40.85 $30,555.80 75%
BSL 781 $9.79 $7,645.99 70%
CDF 7,650 $1.859 $14,221.35 70%
CHB 177 $46.22 $8,180.94 70%
DJS 2,000 $5.43 $10,860.00 70%
FGL 3,751 $6.50 $24,381.50 80%
LLC 481 $16.83 $8,095.23 75%
NAB 330 $37.33 $12,318.90 75%
QBE 1,000 $32.15 $32,150.00 75%
SGM 830 $25.91 $21,505.30 70%
SUN 963 $16.62 $16,005.06 75%
SYB 2,880 $3.97 $11,433.60 70%
TLS 5,000 $4.69 $23,450.00 80%
TLSCA 3,000 $3.15 $9,450.00 80%
VRL 1,500 $3.13 $4,695.00 60%
WDC 851 $19.81 $16,858.31 80%

The drop in value of this account was mainly due to sharp falls in the banks stocks and in property developer companies (due to the problems Centro experienced).

Comsec Account (loan balance $110,888.89, value $345,974.81). The loan balance dropped slightly due to the profit realised by my trade in Centro Properties during December. Tbere were no changes to my overall stock holding during the month.


stock qty price mkt value margin
AGK 240 $13.37 $3,208.80 70%
APA 4,685 $3.60 $16,866.00 70%
ASX 200 $59.00 $11,800.00 70%
BBI 105 $1.545 $162.23 70%
BBP 93 $2.58 $239.94 70%
BBW 1,782 $1.705 $3,038.31 60%
BEPPA 222 $0.845 $187.59 70%
CBA 130 $58.04 $7,545.20 75%
CDF 43,997 $1.859 $81,790.42 70%
IPE 132,000 $0.905$119,460.00 60%
IFL 1,300 $8.52 $11,076.00 60%
LDW 1,350 $6.23 $8,410.50 0%
NCM 300 $37.01 $11,103.00 60%
OST 2,000 $6.20 $12,400.00 70%
QBE 607 $32.15 $19,515.05 75%
RIO 60 $132.07 $7,924.20 75%
THG 4,000 $1.045 $4,180.00 50%
WBC 300 $27.64 $8,292.00 75%
WPL 220 $52.17 $11,477.40 75%


Copyright Enough Wealth 2007

No comments: