Assets | $ Amount | $ Diff | % Diff |
---|---|---|---|
Stocks * | $219,296 | $645 | n/a |
Retirement | $566,848 | -$4,787 | -0.84% |
Properties | $479,356 | $4,146 | 0.87% |
Debts ^ | $ Amount | $ Diff | % Diff |
Home Mortgage(s) | $102,385 | $9 | 0.01% |
Net Worth | $1,163,115 | $5 | 0.00% |
^ doesn't include the ~$675,000 of investment loans, as these are already deducted when calculating the value of my geared stock portfolio.
Subscribe to Enough Wealth. Copyright 2006-2014
No comments:
Post a Comment