Wednesday 18 July 2007

AU Shares - portfolio update: 17 July 2007

Just in case anyone is interested in what stocks are in my Australian Share Portfolios, here's the latest update. Don't take this as any sort of stock recommendation though - a lot of these stocks have been sitting in my portfolio for over a decade, and I'm just too lazy to go through the entire portfolio and try to work out which stocks are worth keeping and which should be ditched. Aside from laziness there are a few other reasons not to tidy up my portfolio:
* Selling stocks would realise capital gains, which would not only reduce the amount of capital invested, but would reduce the amount of family allowance DW gets this year by boosting our combined taxable income.
* The number of stocks in my portfolio means that I'm pretty much diversified out individual stock risk and am left with market risk. These days I tend to think that stock selection is too hard (even most professional fund managers don't beat the index most years) and when I want to add to my portfolio I just buy some more CDF shares (a low-cost index ETF). I do occasionally get bored and buy a particular stock, such as my recent dabble in IPE options, but the amount is trivial and is more to alleviate boredom that to try to boost my portfolio performance.

Current holdings:

Leveraged Equities Account (loan balance $158,711.04, value $314,560.04)
stock qty price mkt value margin
AAN 295 $15.17 $4,475.15 70%
AEO 1,405 $1.95 $2,739.75 65%
AGK 510 $16.00 $8,160.00 70%
AMP 735 $10.41 $7,651.35 75%
ANN 480 $12.48 $5,990.40 70%
ANZ 1,107 $29.47 $32,623.29 75%
BHP 748 $38.17 $28,551.16 75%
BSL 781 $11.55 $9,020.55 70%
CDF 6,943 $1.83 $12,705.69 70%
CHB 118 $51.08 $6,027.44 70%
DJS 2,000 $5.52 $11,040.00 70%
FGL 3,751 $6.31 $23,668.81 80%
LLC 481 $18.58 $8,936.98 75%
NAB 323 $40.08 $12,945.84 75%
QBE 983 $30.70 $30,178.10 75%
SGM 830 $28.57 $23,713.10 70%
SUN 963 $20.52 $19,760.76 75%
SYB 2,880 $4.12 $11,865.60 70%
TLS 5,000 $4.67 $23,350.00 80%
TLSCA 3,000 $3.19 $9,570.00 80%
VRL 1,500 $3.24 $4,860.00 60%
WDC 783 $19.69 $15,417.27 80%
WDCNB 68 $19.10 $1,298.80 80%

Comsec Account (loan balance $109,743.99, value $232,038.86)
stock qty price mkt value margin
AGK 240 $16.00 $3,840.00 70%
AAN 139 $15.20 $2,112.80 70%
APA 4,644 $4.28 $19,876.32 70%
ASX 200 $51.20 $10,240.00 70%
CBA 130 $55.95 $7,273.50 75%
CDF 43,997 $1.89 $83,154.33 70%
IPEO 59,000 $0.06 $3,540.00 0%
IPE 8,000 $1.06 $8,480.00 60%
IFL 1,300 $10.70 $13,910.00 60%
LDW 1,350 $8.30 $11,205.00 0%
NCM 300 $24.35 $7,305.00 60%
OST 2,000 $6.99 $13,980.00 70%
QBE 607 $30.73 $18,653.11 75%
RIO 60 $97.50 $5,850.00 75%
THG 4,000 $1.115 $4,460.00 50%
WBC 300 $26.40 $7,920.00 75%
WPL 220 $46.54 $10,238.80 75%


Copyright Enough Wealth 2007


No comments: